![]() |
| DONATION SUMMARY REPORT |
Category | Total (count | value) | Online (count | value) | In-tent (count | value) | |||||||
| Live | -- | -- | -- | |||||||
| Premier Silent | 1 | $3,000 | -- | 1 | $3,000 | |||||
| Subscription | -- | -- | -- | |||||||
| Adult Experiences | 2 | $4,500 | -- | 2 | $4,500 | |||||
| Family Fun | 7 | $386 | 6 | $306 | 1 | $80 | ||||
| Kid Experiences | 11 | $1,297 | 5 | $715 | 6 | $582 | ||||
| Fine Wine & Spirits | -- | -- | -- | |||||||
| Teachers’ Treats | 3 | $400 | -- | 3 | $400 | |||||
| Class Treasures | 3 | $450 | -- | 3 | $450 | |||||
| Everything Equestrian | 2 | $479 | 2 | $479 | -- | |||||
| Escapes & Vacations | 1 | $1,500 | 1 | $1,500 | -- | |||||
| Local Gourmet | 27 | $4,205 | 26 | $4,185 | 1 | $20 | ||||
| Garden | 1 | $150 | 1 | $150 | -- | |||||
| Gifts & Goods | 4 | $150 | 4 | $150 | -- | |||||
| Sports & Fitness | 5 | $5,675 | 5 | $5,675 | -- | |||||
| Specialties & Services | 12 | $1,970 | 11 | $1,530 | 1 | $440 | ||||
| Other - Items for Sale | 8 | $483 | -- | 8 | $483 | |||||
| Silent Total | 86 | $21,645 | 61 | $14,690 | 25 | $6,955 | ||||
| TOTAL | 87 | $24,645 | 61 | $14,690 | 26 | $9,955 | ||||
| Home | Calendar of Donated Events |
| last updated: 2/7/2012 4:50 pm |